









Flexible Drainage Options
Choose the Mode,
Leo Maintains the Room

AUTO / COMFORT
Auto RH
FOR EVERYDAY
HUMIDITY

SET HUMIDITY
35-80% RH
FOR A CHOSEN
SET POINT

CONTINUOUS
No RH Target
FOR PERSISTENT
DAMPNESS
Which Leo is Right for You?

Leo-003

Leo-002

Leo-001
Scroll horizontally to compare all models.
| Parameter | Leo-003 | Leo-002 | Leo-001 |
|---|---|---|---|
| Max coverage | 8,000 sq.ft Max Coverage | 5,500 sq.ft Max Coverage | 4,500 sq.ft Max Coverage |
| DOE dehumidification | 45 pt/day | 32 pt/day | 24.5 pt/day |
| Maximum dehumidification | 140 pt/day Max* Dehumidification | 105 pt/day Max* Dehumidification | 80 pt/day Max* Dehumidification |
| Integrated energy factor | 2.21 L/kWh IEF | 2.09 L/kWh IEF | 1.87 L/kWh IEF |
| Certification | Most Efficient 2025 Energy Star Certified | Most Efficient 2024 Energy Star Certified | Most Efficient 2025 Energy Star Certified |
| Water tank | Up to 1.85 gal Water Tank | Up to 1.45 gal Water Tank | Up to 1.45 gal Water Tank |
| Drainage | Gravity & Manual 79" included gravity drain hose | Gravity & Manual 79" included gravity drain hose | Gravity & Manual 79" included gravity drain hose |
| Product dimensions | 17.95” × 11.02” × 23.43” Product Dimensions | 14.4” × 8.6” × 23.3” Product Dimensions | 14.4” × 8.6” × 23.3” Product Dimensions |
| Warranty | 3 Years Warranty covers main unit | 3 Years Warranty covers main unit | 3 Years Warranty covers main unit |
Save $158 with Code | Save $100 with Code | Save $70 with Code |
*Max at 95°F / 95% RH.














